<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Visualization Technique</title>
	<link>http://visualizationtechnique.com</link>
	<description>Make The Law Of Attraction Work In Your Life</description>
	<pubDate>Wed, 21 May 2008 10:50:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>The Billionaire&#8217;s Strategy for Success</title>
		<link>http://visualizationtechnique.com/wealth/the-billionaires-strategy-for-success/</link>
		<comments>http://visualizationtechnique.com/wealth/the-billionaires-strategy-for-success/#comments</comments>
		<pubDate>Wed, 21 May 2008 10:50:11 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/wealth/the-billionaires-strategy-for-success/</guid>
		<description><![CDATA[Read  				Brian Tracy&#8217;s words of wisdom  taken from his blog on   				May 09, 2008. Get the ins and outs for building both business and personal  				wealth.
Learn key insight to risk reduction and success and how you can
apply it to any decision you have to make.
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;
    John Paul
Getty [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/the-billionaires-strategy-for-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Secrets to all success – 9 Step To Achieving Any Goals (Part 1)</title>
		<link>http://visualizationtechnique.com/wealth/2-secrets-to-all-success-%e2%80%93-9-step-to-achieving-any-goals-part-1/</link>
		<comments>http://visualizationtechnique.com/wealth/2-secrets-to-all-success-%e2%80%93-9-step-to-achieving-any-goals-part-1/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 04:49:18 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Manifesting]]></category>

		<category><![CDATA[T Harv Eker]]></category>

		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/uncategorized/2-secrets-to-all-success-%e2%80%93-9-step-to-achieving-any-goals-part-1/</guid>
		<description><![CDATA[Billionaire Bill Bartmann continues to share his two secrets to all success. The second secret after having a high self esteem is the 9 steps to achieving any goals.
You must have both high self esteem and a system to achieving goals in order to be successful. Most people focus on having goals and start planning [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/2-secrets-to-all-success-%e2%80%93-9-step-to-achieving-any-goals-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Secrets to all success - Self esteem (Part 2)</title>
		<link>http://visualizationtechnique.com/wealth/2-secrets-to-all-success-self-esteem-part-2/</link>
		<comments>http://visualizationtechnique.com/wealth/2-secrets-to-all-success-self-esteem-part-2/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 12:07:27 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Manifesting]]></category>

		<category><![CDATA[T Harv Eker]]></category>

		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/wealth/2-secrets-to-all-success-self-esteem-part-2/</guid>
		<description><![CDATA[The first secret to success is to raise your self esteem. What if you think that you are capable of doing anything? What if you have a state of mind that you believe that you can do anything if you put your mind to? What will you do? What will your try? Who will you [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/2-secrets-to-all-success-self-esteem-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Secrets to all success - Self esteem (Part 1)</title>
		<link>http://visualizationtechnique.com/wealth/2-secrets-of-all-success-self-esteem-part-1/</link>
		<comments>http://visualizationtechnique.com/wealth/2-secrets-of-all-success-self-esteem-part-1/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 10:42:26 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Manifesting]]></category>

		<category><![CDATA[T Harv Eker]]></category>

		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/wealth/2-secrets-of-all-success-self-esteem-part-1/</guid>
		<description><![CDATA[The 2 secrets to all successes are shared by Bill Bartmann. He is one of the richest Americans and he built his wealth from scratch.  He was only a high school drop but he created novel financial instruments that are still being used on Wall Street. Harvard Business School uses him as a case [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/2-secrets-of-all-success-self-esteem-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Positive Energy</title>
		<link>http://visualizationtechnique.com/law-of-attraction/positive-energy/</link>
		<comments>http://visualizationtechnique.com/law-of-attraction/positive-energy/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 13:54:45 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Manifesting]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/law-of-attraction/positive-energy/</guid>
		<description><![CDATA[I read a post on beliefnet.com today on Signs of Positive and Negative Energy. Judith Orloff hit the nail on the head when she wrote, positive energy is the first prescription&#8217;s formula for success. When you generate positive energy you attract positive things in your life. You can even heal yourself from illness by being [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/law-of-attraction/positive-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concept of Be-Do-Have in Gratitude</title>
		<link>http://visualizationtechnique.com/wealth/concept-of-be-do-have-in-gratitude/</link>
		<comments>http://visualizationtechnique.com/wealth/concept-of-be-do-have-in-gratitude/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 04:06:54 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Manifesting]]></category>

		<category><![CDATA[gratitude]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/wealth/concept-of-be-do-have-in-gratitude/</guid>
		<description><![CDATA[You can apply the concept of Be-Do-Have in gratitude. That’s is why in law of attraction or the science of getting rich, you are asked to Be grateful first. Be grateful for your goals as if you had already achieved them. Then you Do visualizations of gratitude and take massive actions to attain your goals. [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/concept-of-be-do-have-in-gratitude/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Secret of The Millionaire Mind</title>
		<link>http://visualizationtechnique.com/wealth/secret-of-the-millionaire-mind/</link>
		<comments>http://visualizationtechnique.com/wealth/secret-of-the-millionaire-mind/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 07:52:20 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Manifesting]]></category>

		<category><![CDATA[T Harv Eker]]></category>

		<category><![CDATA[Managing Money]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/wealth/secret-of-the-millionaire-mind/</guid>
		<description><![CDATA[In my last post I mentioned  T Harv Eker’s “groundbreaking book &#8220;Secret of The Millionaire Mind.&#8221; Harv stands by a few Wealth principles that he follows. I have listed down some of them below for you to emulate:-

Your      income can grow only to the extent you do!
If you  [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/secret-of-the-millionaire-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Millionaire Mind Intensive</title>
		<link>http://visualizationtechnique.com/wealth/millionaire-mind-intensive/</link>
		<comments>http://visualizationtechnique.com/wealth/millionaire-mind-intensive/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 07:31:14 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Manifesting]]></category>

		<category><![CDATA[T Harv Eker]]></category>

		<category><![CDATA[Managing Money]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/wealth/millionaire-mind-intensive/</guid>
		<description><![CDATA[&#160;
As I had mentioned in my earlier posts I was fortunate to be a participant at T Harv Eker’s “Milionaire Minds Intensive” seminar a few week sago. For those of you who are not familiar with Harv, he wrote the groundbreaking book Secret of The Millionaire Mind.
Have you ever wondered why some people seem to [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/millionaire-mind-intensive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concept of Be-Do-Have in Wealth</title>
		<link>http://visualizationtechnique.com/wealth/concept-of-be-do-have-in-wealth/</link>
		<comments>http://visualizationtechnique.com/wealth/concept-of-be-do-have-in-wealth/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 09:40:43 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Manifesting]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/wealth/concept-of-be-do-have-in-wealth/</guid>
		<description><![CDATA[In wealth, we also need to follow the universal law of Be-Do-Have. What many people do is exactly the opposite. They looked at what they have first. They chased many opportunities around them just because they promised good money. But somehow, it didn’t workout, or they lost their drive and didn’t follow through. They usually [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/concept-of-be-do-have-in-wealth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concept of Be-Do-Have</title>
		<link>http://visualizationtechnique.com/law-of-attraction/concept-of-be-do-have/</link>
		<comments>http://visualizationtechnique.com/law-of-attraction/concept-of-be-do-have/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 09:40:38 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Manifesting]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/law-of-attraction/concept-of-be-do-have/</guid>
		<description><![CDATA[We need to learn the concept of Be-Do-Have. We have to Be a successful person first. We must have the mindset and attitude of a successful person first. Then we will naturally Do what successful people do, and inevitably we will Have the results.
We live in a world where everyone is looking at the results [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/law-of-attraction/concept-of-be-do-have/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization on gratitude (Part 2)</title>
		<link>http://visualizationtechnique.com/visualization/visualization-on-gratitude-part-2/</link>
		<comments>http://visualizationtechnique.com/visualization/visualization-on-gratitude-part-2/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 04:32:58 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Manifesting]]></category>

		<category><![CDATA[gratitude]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/visualization/visualization-on-gratitude-part-2/</guid>
		<description><![CDATA[Then best time to do the visualization on gratitude is in the morning when you wake up. Do this visualization exercise when it is quiet to prepare yourself mentally for the day ahead. Start by finding a comfortable place where you can sit quietly and make sure there won’t be any distractions while you are [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/visualization/visualization-on-gratitude-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualization on gratitude</title>
		<link>http://visualizationtechnique.com/visualization/visualization-on-gratitude/</link>
		<comments>http://visualizationtechnique.com/visualization/visualization-on-gratitude/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 04:32:57 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Manifesting]]></category>

		<category><![CDATA[gratitude]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/visualization/visualization-on-gratitude/</guid>
		<description><![CDATA[Visualization on gratitude is an important practice that if you do it daily, it will change how you feel and your perception of your life. You will have a deeper appreciation of your life. While it is important for you to focus on your goals, it is easy to forget what you already have in [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/visualization/visualization-on-gratitude/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am a Money Magnet (Part 2)</title>
		<link>http://visualizationtechnique.com/wealth/i-am-a-money-magnet-part-2/</link>
		<comments>http://visualizationtechnique.com/wealth/i-am-a-money-magnet-part-2/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 07:55:00 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Manifesting]]></category>

		<category><![CDATA[T Harv Eker]]></category>

		<category><![CDATA[Managing Money]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/wealth/i-am-a-money-magnet-part-2/</guid>
		<description><![CDATA[One reason most people never reach their financial potential is that they are poor receivers. Most people feel unworthy or undeserving. Most people have been conditioned to believe that it is better to give than receive. They have been taught from young that it is better to be in a position to give than to [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/i-am-a-money-magnet-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Visualization with Vision Board (Part 3)</title>
		<link>http://visualizationtechnique.com/visualization/creative-visualization-with-vision-board-part-3/</link>
		<comments>http://visualizationtechnique.com/visualization/creative-visualization-with-vision-board-part-3/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 16:12:38 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Manifesting]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/visualization/creative-visualization-with-vision-board-part-3/</guid>
		<description><![CDATA[Vision board acts like a magnet that attracts what you really want into your life. It also serves as visual reminder that keeps you and your mind (including your subconscious mind) on what you are going after. Your mind will automatically notice things that will bring you closer to your goals. Your mind will think [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/visualization/creative-visualization-with-vision-board-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I am a Money Magnet</title>
		<link>http://visualizationtechnique.com/wealth/i-am-a-money-magnet/</link>
		<comments>http://visualizationtechnique.com/wealth/i-am-a-money-magnet/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:49:52 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[T Harv Eker]]></category>

		<category><![CDATA[Managing Money]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/wealth/i-am-a-money-magnet/</guid>
		<description><![CDATA[I am a huge believer in continuous learning and growing. Last weekend I attended T. Harv Eker Millionaire Mindset Intensive Seminar in Singapore. It was pretty amazing. I learned a lot about money management and my relationship with money. It was a real eye opener.
T. Harv Eker emphasized that wealthy people aren&#8217;t any smarter, they [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/i-am-a-money-magnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Visualization with Vision Board (Part 2)</title>
		<link>http://visualizationtechnique.com/visualization/creative-visualization-with-vision-board-part-2/</link>
		<comments>http://visualizationtechnique.com/visualization/creative-visualization-with-vision-board-part-2/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 07:35:18 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Manifesting]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/?p=29</guid>
		<description><![CDATA[I was listening to Joseph McClendon III, chief trainer for many of Anthony Robbins events, telling about the importance of a vision board. He told a story of how he won the FANtasy Bike Contest by American Chopper series, sponsored by Discovery Channel. And how he got his dream bike built exactly the way he [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/visualization/creative-visualization-with-vision-board-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inspirational Quotes from The Secret</title>
		<link>http://visualizationtechnique.com/visualization/inspirational-quotes-from-the-secret/</link>
		<comments>http://visualizationtechnique.com/visualization/inspirational-quotes-from-the-secret/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 02:35:45 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[The Secret]]></category>

		<category><![CDATA[Manifesting]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/?p=28</guid>
		<description><![CDATA[Mindmovies are a great way to keep you inspired and motivated.  The secret is to watch these inspiring affirmation videos daily, preferably first thing when you get up in the morning and once again before you go to bed at night. It is definitely a very powerful way to begin and end your day. [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/visualization/inspirational-quotes-from-the-secret/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Visualization with Vision Board (Part 1)</title>
		<link>http://visualizationtechnique.com/wealth/creative-visualization-with-vision-board-part-1/</link>
		<comments>http://visualizationtechnique.com/wealth/creative-visualization-with-vision-board-part-1/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 10:12:58 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Bob Proctor]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Stephen Pierce]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/?p=26</guid>
		<description><![CDATA[You can now make the Law of Attraction works for you immediately by using creative visualization. You can create the life that you want by first creating the images in your head. This is because you will attract whatever you consistently visualize.
Why does visualization cause the attraction process to take place? Wallace D Wattles in [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/creative-visualization-with-vision-board-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transform Your Life Now!</title>
		<link>http://visualizationtechnique.com/wealth/transform-your-life-now/</link>
		<comments>http://visualizationtechnique.com/wealth/transform-your-life-now/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 14:09:09 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Wealth]]></category>

		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<category><![CDATA[Bob Proctor]]></category>

		<category><![CDATA[Science of Getting Rich]]></category>

		<category><![CDATA[Stephen Pierce]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/?p=24</guid>
		<description><![CDATA[How can you harness the power that is being used by the most successful people of our time to achieve success? Successful people, whether in business, sports, health, relationships, or happiness, all do the same thing to achieve all that they want. It is the same thing that the successful people do to make them [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/wealth/transform-your-life-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Secret Visualization Tool</title>
		<link>http://visualizationtechnique.com/visualization/the-secret-visualization-tool/</link>
		<comments>http://visualizationtechnique.com/visualization/the-secret-visualization-tool/#comments</comments>
		<pubDate>Thu, 17 May 2007 07:49:39 +0000</pubDate>
		<dc:creator>zainah &#38; chin</dc:creator>
		
		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Law Of Attraction]]></category>

		<guid isPermaLink="false">http://visualizationtechnique.com/?p=23</guid>
		<description><![CDATA[Visualization is a very powerful tool that will accelerate the law of Attraction. This short visualization video will excite and motivate you to dream the life that you want and to  dream big. It will remind you that you are in charge and can create anything with your thoughts.
Ideally you should watch this short [...]]]></description>
		<wfw:commentRss>http://visualizationtechnique.com/visualization/the-secret-visualization-tool/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
